| Experience | Duties | Years |
| Security architect | Leading committees | 3 |
| Security architect | Creating & selling strategies | 3 |
| Security architect | Risk assessments | 9 |
| Security architect | Business strategies | 7 |
| Security architect | Teaching & training | 12 |
| Security architect | Application Security assessment | 2 |
| Security architect | Project Management | 5 |
| Security architect | Cryptanalysis | 1 |
| Security architect | Ishikawa root cause analysis | 1 |
| Security architect | Cryptographic controls analysis | 5 |
| Security architect | Cryptographic projects | 4 |
| Security architect | Federated identity lead | 2 |
| Security architect | Architecture redesign | 2 |
| Security architect | Solution architecture | 3 |
| Security architect | Virus/Anti-virus analysis | 6 |
| Security architect | Controls assessment | 6 |
| Security architect | Third-party assessments | 2 |
| Security architect | Industry representative | 3 |
| Security architect | Designer | 1 |
| Security architect | Digital certificate management | 2 |
| Security architect | WAM/FIM support | 1 |
| Security architect | Unix operations | 2 |
| Security architect | Quantitative Risk Analysis | 2 |
| Security architect | Qualitative Risk Analysis | 5 |
| Security architect | Threat modeling | 2 |
| Security architect | Password cracking | 1 |
| Security architect | Identity Migration | 2 |
| Security architect | Certification practice dev. | 4 |
| Security architect | Certification & Accreditation | 5 |
| Security architect | Secure communications consulting | 5 |
| Security architect | Authentication design | 4 |
| Security architect | Focus Group assessment | 1 |
| Security architect | Professional Development tools | 3 |
| Security architect | Privacy compliance assessment | 2 |
| Security architect | Privacy compliance consulting | 4 |
| Security architect | Developing policies & standards | 6 |
| Security architect | Leading collaboration teams | 7 |
| Security architect | Technical writing | 13 |
| Security architect | Company spokesman | 2 |
| Security architect | Business plan development | 1 |
| Security architect | Patent development | 2 |
| Security architect | Legal consultations | 3 |
| Security architect | Investigation | 1 |
| Security architect | Incident Response | 4 |
| Security architect | 2nd & 3rd tier support | 8 |
| Security architect | Market Development | 1 |
| Programmer/Analyst | BASIC programming | 6 |
| Programmer/Analyst | C++ programming | 1 |
| Programmer/Analyst | REXX programming | 2 |
| Programmer/Analyst | BankPro programming | 5 |
| Programmer/Analyst | Perl scripting | 2 |
| Programmer/Analyst | DOS/CMD/Batch scripting | 15 |
| Programmer/Analyst | UNIX shell scripts | 2 |
| Programmer/Analyst | SDLC process management | 12 |
| Programmer/Analyst | SDLC integration | 4 |
| Programmer/Analyst | Structured testing methodology | 3 |
| Programmer/Analyst | Design | 2 |
| Programmer/Analyst | System Documentation | 3 |
| Programmer/Analyst | Production Support | 3 |
| Programmer/Analyst | Maintenance Development | 3 |
| Programmer/Analyst | GUI Design Assessment | 2 |
| Programmer/Analyst | Structured programming design | 3 |
| Network Admin | Network redesign | 1 |
| Network Admin | DNS management | 5 |
| Network Admin | ISP management | 2 |
| Network Admin | Router/switch management | 4 |
| Network Admin | Network component install | 6 |
| Network Admin | Network troubleshooting | 5 |
| Network Admin | Cabling & Wiring | 2 |
| Network Admin | Phone 110-block punchdown | 2 |
| Network Admin | Phone switch programming | 2 |
| Server Admin | Server installation | 7 |
| Server Admin | Windows server install/config | 4 |
| Server Admin | Novell server install/config | 4 |
| Server Admin | Linux install/config | 2 |
| Server Admin | Backup & DRP | 13 |
| Server Admin | Log management | 8 |
| Server Admin | Security event management | 8 |
| Server Admin | Active Directory administration | 3 |
| Server Admin | MSSQL Database administration | 3 |
| Server Admin | Exchange administration | 3 |
| Server Admin | RFPs & Procurement | 10 |
| Server Admin | Change Management | 5 |
| Server Admin | Patch Management | 4 |
| Pampered Chef Sales |
| 1 |
| Id Mgmt Engineer |
| 1 |
| Restaurant Manager |
| 3 |
| Security guard |
| 1 |
| Paper delivery |
| 1 |
| IT Consultant |
| 6 |
| Quality Analyst |
| 2 |
| Y2K Project manager |
| 2 |
| Quality Director |
| 2 |
| Warehouse Manager |
| 1 |
| Accounting Intern |
| 1 |
| Board of Directors |
| 14 |
| Program Co-Chair |
| 4 |
| Trainer/Instructor |
| 5 |
| Business consultant |
| 1 |
| Statistical Analyst |
| 1 |
| Marketing consultant |
| 1 |
| Pizza delivery |
| 2 |
| Restaurant Supervisor |
| 1 |
| Forklift Operator |
| 1 |
| Plumbing |
| 1 |
| Electrical Wiring |
| 1 |
| Roofing |
| 1 |
| Swimming Pool Service & Repair |
| 2 |
| Electrical Motor installation |
| 1 |
| Conference chair |
| 3 |
| Director of Education |
| 5 |
| Database analyst |
| 2 |
| QA Tester |
| 2 |
| Crisis management coordinator |
| 3 |
| Disaster recovery analyst |
| 1 |
| Printer troubleshooting |
| 6 |
| PC troubleshooting & repair |
| 10+ |
| License audit |
| 1 |
| Inventor |
| 2 |
| Second hand carpet sales |
| 1 |
| Childcare |
| 6 |
| Industry representative |
| 3 |
| Helpdesk coordinator |
| 4 |
| Firewall administrator |
| 2 |
| Network upgrade project mgr |
| 2 |
| Inventory project manager |
| 1 |
| Curriculae Development |
| 1 |
| Cashier |
| 2 |
| Paper delivery |
| 1 |
| Cook |
| 5 |
| Programmer |
| 1 |
| Contest Judge |
| 2 |
| Baker |
| 1 |
| Bagger |
| 2 |
| Stock clerk |
| 1 |
| Lawn Mowing/Landscaping |
| 3 |
Tuesday, July 8, 2008
Taking Stock of Business assets & liabilities
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment